Overlapping illuminated frames create a layered ceiling feature in Black or White. Choose Square or Round shapes with four, six or eight frames; each arrangement has a different original size and power card.
Dimensions and specifications
| Square 4 Heads | 58 × 46 × 10 cm; listed LED power 42 W. |
|---|---|
| Square 6 Heads | 70 × 58 cm; diagram height 12.5 cm, written card height 13 cm; listed LED power 70 W. |
| Square 8 Heads | 90 × 70 × 15 cm; listed LED power 100 W. |
| Round 4 Heads | 58 × 46 × 10 cm; listed LED power 40 W. |
| Round 6 Heads | 70 × 58 cm; diagram height 12.5 cm, written card height 13 cm; listed LED power 60 W. |
| Round 8 Heads | 80 × 70 × 15 cm; listed LED power 85 W. |
| Finishes and materials | Black or White; aluminium and metal body with acrylic diffuser listed in listed text. |
| Light source and voltage | Integrated LED, included; listed AC 85–265 V. |
| Controls | Remote brightness adjustment with warm, natural and cool white settings. |
The six-frame diagrams show 12.5 cm height while their written specifications show 13 cm; exact projection requires supplier confirmation. Original cards mention app control, but the app name, connection method and phone compatibility are not established. Exact colour temperatures, lumen output, IP rating and LED service life are not independently confirmed.